מפרט
| נפילות שרשרת | 1 fall |
| הספק מנוע | 1/6 HP (0.12 kW) |
| צריכת זרם | 3.6 A 1-phase; 0.6 A at 415 V or 1.1-1.2 A at 220 V 3-phase |
| מתח פיקוד | 110 V low-voltage control; 24 V and 48 V optional |
| מתח הזנה | 115V 1Ph 50/60Hz, 220V 1Ph 50/60Hz, 220V 3Ph 50/60Hz, 415V 3Ph 50/60Hz |
| מהלך וו | 279 mm (A, single reeving) |
| מידות | A 279, B 75, C 73 mm (single reeving); F 152.4, G 171.4, J 107, K 127, L 20.6, M 25.4, N 57.2, O 19.1, P 127, Q 215.9 mm (drawing) |
| מחזור עבודה | H4; FEM 2m |
הערות מקור
CM Prostar electric chain motor, 300 lb (136 kg), single reeved. Specs from the CM-ET Entertainment Product Catalogue 2022 (cmco.com EMEA) p.10 spec, voltage and dimension tables; cross-checked with the CM-ET Entertainment Product Catalog 2019 p.16 (imperial) and CM Prostar manual P/N 192045152 Rev AD (01/2024) p.18-19. No D8 / D8+ rating is stated for the Prostar.